| Post/Author/DateTime | Post |
|---|---|
| #1Plaguescarred1Sep 28, 2014 11:53:55 | Here's a really handy tool to help calculate D&D encounter difficulty based on party size vs monster CR
|
| #2LongTimeLurkerSep 28, 2014 13:54:09 | Thanks for that, looks useful. |
| #3RhennySep 28, 2014 14:08:50 | Wow...that is very nice. Thanks. |
| #4blake_marloweSep 29, 2014 6:36:53 | oo, very nice! |
| #5KazadvornSep 29, 2014 6:55:18 | Just wondering -
Goblin - CR 1/4 - why would 4 of these be ludicrous for a lvl1, 4 member party? I thought the math was CR 1 = an average threat for a party of 4 level 1 characters. |
| #6TimboramaSep 29, 2014 8:04:14 |
|
| (Reply to #5)AaronOfBarbaria |
|
| #8alienuxSep 29, 2014 7:26:57 | Cool resource, thanks.
Bookmarked. |
| (Reply to #7)Kazadvorn |
|