| Post/Author/DateTime | Post |
|---|---|
| #1KaitOct 06, 2013 18:56:10 | Has there ever been a map of the interior, or at least an image of what it looks like inside Blackstaff Tower???? I want my campaign to go there but I at least want to know how to describe it to them, and my group is VERY visual, we love the detailed maps. Can anyone help? |
| #2StiggerOct 06, 2013 22:40:07 | There was, but only of a few levels... I want to say in City Systems, or something like that, for 2e. They also appeared in the Forgotten Realms Interactive Atlas. The first one I think might be available as a .pdf on dndclassics.com, if I recall correctly, but the second is a bit harder and more expensive to get a hold of. Not much help I know, but it's a start I guess. |
| (Reply to #2)Kait | Yeah, I'll try the PDF, I had the interactive atlas once, but it was given to me by a friend, and I didn't have the disc, so when my computer was fried by a guy who was 'updating' my computer for me, I lost the interactive atlas, along with everything else...I'll try the PDF, thanks! |
| #4KaitOct 07, 2013 14:29:32 | ok, the City System had Castle Waterdeep, which WAS helpful, but still no Blackstaff Tower, I'll see if I can get the Interactive Atlas back |
| #5sfdragonOct 07, 2013 22:24:34 | I seem to rrecall that there was a map of tower blackstaff released after or around Blackstaff or Blackstaff tower......
might be that Im remembering things .... Blast it Khelben always warned me about reading while drinking mountain dew....... |
| #6KrashOct 11, 2013 3:59:30 | There are maps of Blackstaff Tower in the "Waterdeep" module of the Avatar series.
-- George Krashos
|