| Post/Author/DateTime | Post |
|---|---|
| #1EscherEnigmaMay 04, 2011 16:17:41 | So apparently [this ad] for Google played last night during Glee. I think this is a check in the "don't be evil" box. |
| #2IdolisMay 04, 2011 21:10:56 | So apparently [this ad] for Google played last night during Glee. I think this is a check in the "don't be evil" box. That was awesome. |
| #3QubeMay 05, 2011 2:02:16 | cool vid, but ... what does it have to do with google chrome? |
| #4The_SilverswordMay 05, 2011 3:22:00 | Wait, what? Woody from Toy Story is gay!? |
| #5capitan_estabanMay 05, 2011 8:50:46 | Is Google sending the wrong message though? |
| #6capitan_estabanMay 05, 2011 8:57:58 | That Glee has a large gay viewing demographic (of course). |
| #7boraxeMay 05, 2011 9:06:26 | That Glee has a large gay viewing demographic (of course). That's not the message they are sending. |
| #8capitan_estabanMay 05, 2011 9:29:01 | That Glee has a large gay viewing demographic (of course). It would be the second, but are you saying... It is completely wrong to... 1)imply that Glee has a large gay viewing demographic. 2)imply that Glee has a large gay viewing demographic (because it doesn't have a large viewing demographic). P.S. How exaxtly is either bigoted? |
| #9Cpt_MichaMay 05, 2011 9:35:26 | Is Google sending the wrong message though? This is directly from you, estaban. Follow up with your subsequent post. Now do the math. You obviously feel it's a bad thing that gays watch glee. Or that it's wrong that Glee is sending out an anti suicide message to a portion of their viewing audience. |
| #10capitan_estabanMay 05, 2011 9:42:14 | Is Google sending the wrong message though? Cpt_Micha, Did you read the post directly above yours? How did you come to your conclusion from the information provided? was this just due to the fact that public education is getting worse even though we keep spending more and more to fund it every year (even though you fail to believe that). |
| #11KillerGMMay 05, 2011 9:53:19 | I think maybe the message might be "wrong" because the poster sees it as assuming that Glee has a large gay demographic, which would be a stereotype? Not that I'm saying it's the wrong message (they likely looked at the demographic of Glee, found it had a large gay following, and then aired the commercial because of it), but maybe that's why he said it was the wrong message? But anyway, it's a great commercial. |
| #12zombie_babiesMay 05, 2011 9:56:46 | I don't see it as a stereotype. Awareness is for every demo. My fiancee loves that crappy show. I don't think she felt like Google was sayin' she was gay because she watches Glee. |
| #13capitan_estabanMay 05, 2011 10:04:09 | I guess it is quite clear who has the bigoted opinion. And, yes we do spend more on education each year. |
| #14pluisjenMay 05, 2011 10:06:44 | Ah Cyclone Joker, we missed you, and the bile you spew. |
| #15zombie_babiesMay 05, 2011 10:23:45 | Ah Cyclone Joker, we missed you, and the bile you spew. Don't worry, it gets better. |
| #16pluisjenMay 05, 2011 10:24:24 | Are you implying that I'm gay? ( ) |
| #17zombie_babiesMay 05, 2011 10:25:01 | Whoops ... there I go pullin' a Google. ![]() |
| #18boraxeMay 05, 2011 13:08:16 | Assuming the majority of the audience is gay cos of this is like assuming the majority of the audience is dogs cos they showed an Alpo ad. |
| #19magikot9May 05, 2011 13:21:58 | Assuming the majority of the audience is gay cos of this is like assuming the majority of the audience is dogs cos they showed an Alpo ad. Bark!! Bark!! |
| #20modern_iconoclastMay 05, 2011 13:40:10 | Assuming the majority of the audience is gay cos of this is like assuming the majority of the audience is dogs cos they showed an Alpo ad. It's getting more interesting by the post. Are you implying that those who watch Glee are gay dog owners? Or they simply like dog food ads, or dog food that is. Are you implying that they are not people and then treat them like dogs? I love hyperbole. |
| #21Cpt_MichaMay 05, 2011 17:22:15 | Cpt_Micha, Did you read the post directly above yours? By the way, your figures also don't take into account that we're spending more on teaching Less material, or worse teaching Crap, like creationism in schools. The reason we're spending more on our education has nothing to do with the lesson plans themselves, and almost everything to do with having to update heinously primitive facilities (compared to counterparts elsewhere in the Civilized World). We're spending it at this point on the buildings, and not necessarily the kids. But more importantly than this even your little statistics chart? (which is cute by the way) It made a mistake of including College, which we all know is inflating in cost, more rapidly than Inflation or Demand. Look at exactly what you wrote, distance yourself from your two posts, and look at them now tell me with a straight face that someone entering the thread couldn't possibly come to a negative conclusion based on the information you provided. There's no twisting or incompetence required. The terse status of both posts, leaves alot of things unsaid, couple that with preexisting knowledge of your views on "what's right in marriage", and frankly it would appear as if you were typing out a rather negative statement. Whether you like it or not, forum posting is alot like public speaking only butchered and incomplete. Forgetting this leaves your opinions open to be utterly demolished, or seen in ways that weren't even meant when you were posting them. Forums lack body language which is 90 percent of our communication in Speaking with one another. I'm not even going to rise at the poor attempt on your part to call me uneducated. |
| #22pluisjenMay 05, 2011 18:17:55 | I think you're looking for the word "diarrhea," or whatever "yellow bile" is. And I have a question for you: You overhear some serious racial slurs from a dude about your friend, maybe even implying he should go off himself, what do you do? Do you: Stand up for what you believe is right and for your friend, or do you just let him spout the vile crap? Do you let this hypothetical dude tell your friend to go jump off a cliff? You know what? I sure as hell wouldn't. I'd probably get up and deck the guy. If someone insults my friend over the internet, I laugh at the person making the threat. Internet toughguy-ism ain't threatening. And I'm not a violent person. You really could use some anger management therapy if you're that easily roused. |
| #23pluisjenMay 05, 2011 18:56:31 | It's hard to read without throwing up. But hey. Oh, and if someone makes racist remarks to my friends; **** em. I'm not going to hit someone because he's a pathetic human being; I'd get no rest. As long as there's no violence or bodily harm involved, I see no reason to start with that. In fact; you'd have to be a pretty sad person to start hitting people over words. |
| #24IdolisMay 05, 2011 19:02:14 | Oh, shut up! I'll kick all your butts with one hand tied behind my back and a blindfind! Do I win? |
| #25Cpt_MichaMay 05, 2011 19:06:00 | Oh, shut up! I'll kick all your butts with one hand tied behind my back and a blindfind! You forgot the part where you are supposed to bite their testicles off and spit them down their throats. It's part of the total psychotic package you know. I hear it also comes with a free stay at Holiday Inn. |
| #26IdolisMay 05, 2011 19:13:32 | Oh, shut up! I'll kick all your butts with one hand tied behind my back and a blindfind! ![]() I think I forgot some other things too. Like, burning down thier house or going after their children. |
| #27Cpt_MichaMay 05, 2011 19:29:56 | LOL I love reading the trailer story. Everytime I see it I laugh. I can't help it, honestly not even if I tried. |
| #28IdolisMay 05, 2011 19:36:24 | LOL I love reading the trailer story. Everytime I see it I laugh. I can't help it, honestly not even if I tried. When that story first broke, God it must have been years and years ago, I commented something like... Call me a nerd will you? I'm a nerd am I? I'll show you a nerd, I'll burn you frickin' house down! Who's the nerd, now bitch? Well, he's right, he's not a nerd, he's a jack ass! That was a really popular line that night. I think I even got a one night stand out of it. Uh oh, Dammit MM, you're rubbing off on me! (Oh geez, that makes it sound even worse, ewwwwwwwww) |
| #29Cpt_MichaMay 05, 2011 19:40:08 | Quick, do something American. Shoot a firearm at a target in the back of your yard! |
| #30IdolisMay 05, 2011 19:42:30 | Would it help if the target is a Canadian Beer can? |
| #31homicidal_squirrelMay 05, 2011 20:08:49 | Cpt_Micha, Did you read the post directly above yours? Well... you had a longer run than I thought you would. I guess you can't help but return to the same stupidity about public education and your moronic denialist view point1. Is there any topic you can actually participate in that won't end up with the same idiotic logic you like to present? _______________________________________________________________________________________ 1 You're not a denialist. you're an idiot. |
| #32capitan_estabanMay 05, 2011 20:41:16 | Cpt_Micha, Did you read the post directly above yours? HS, you are as funny as you are stupid. The problem is, I can't fight feelings with facts. People here have such poor reading comprehension that it wouldn't matter what I said (I already said quite clearly what I meant by "is Google sending the right message", but 3 people (not all of which are subject to the poor education system in the US) couldn't comprehend. |
| #33homicidal_squirrelMay 05, 2011 21:23:37 | Cpt_Micha, Did you read the post directly above yours? So what you're saying is that I'm not funny? o.k. What your facts don't do (as has been pointed out) is demonstrate where the money is going. An increase in book prices would be seen as an increase in student spending... even if it buying the same book bought the previous year for less in order to replace damaged or lost books. looking at your link we can look at the expenditures for transporting students. There is no break down in the expenses. Lots of pretty numbers, nothing tells you what it was actually spent on. The money could have gone to an increase in gas prices, an increase in the salary of bus drivers, an increase in a school transportation executive, or a new bus. Are we actually spending more or are we forced to pay higher prices? If you can't see the difference then you are either being purposefully ignorant, or you are being an idiot. |
| #34capitan_estabanMay 05, 2011 22:10:59 | Increase in gas prices? (really with this again?) I wasn't intending on breaking down where the money was going. I was only talking about the fact that people continually speak about how we keep cutting education spending each year as if it is a fact, when it isn't. Then again, who knows if the numbers are that accurate. The biggest point with using the numbers provided is that the cost of private school in relationship to it. The results are what matters, not how the money is spent anyway. If they want to spend it on inflatable donkeys, but the kids come out better educated, then who cares how the money was spent. |
| #35homicidal_squirrelMay 05, 2011 22:43:57 | Increase in gas prices? (really with this again?) 2010 gas prices at $2.73? Where was that? I paid way more than that around here. I wasn't intending on breaking down where the money was going. I was only talking about the fact that people continually speak about how we keep cutting education spending each year as if it is a fact, when it isn't. Calculate for inflation. One Two Three Then again, who knows if the numbers are that accurate. Your private school link has lots of nice things to say about average prices and median student per student cost... but you should be smart enough to understand that averages hide a lot of data. Some may be a lot lower and some may be a lot higher. There is also no accounting for the distribution of private schools and the cost of private schools in particular areas. you link is just another smoke screen. The results are what matters, not how the money is spent anyway. If they want to spend it on inflatable donkeys, but the kids come out better educated, then who cares how the money was spent. THat would be great, but unfortunately the rest of us aren't in denial. The missmanagement of educational mony affects the outcomes, but I'm sure you'll deny it, as you so tiresomely do with everything. |
| #36magikot9May 05, 2011 23:12:34 | Estaban, I see your graph is for inflation adjusted amount spent, do you have anything that shows the actual nominal amount spent on education? For example the nominal amount spent on education in my school district per pupil in 2006 was $11,965. In 2008 the nominal amount spent was $12,377. This would appear that over two years we increased spending by over $400 per student, which would be great. However, when you account for inflation $11,965 in '06 is equal to $12,306 in '07. This shows we actually cut funding by $71 per student between the '06 and '07 school years. This trend is the same for every district in my state (MA). From '06 to '08 some school districts had a slight increase in spending (no more than $100 per student), but most continued to cut spending after accounting for inflation. |
| #37capitan_estabanMay 05, 2011 23:24:38 | Estaban, I see your graph is for inflation adjusted amount spent, do you have anything that shows the actual nominal amount spent on education? Why would you want the nominal amount spent on education? |
| #38toastedamphibianMay 05, 2011 23:49:55 | I think you're looking for the word "diarrhea," or whatever "yellow bile" is. And I have a question for you: You overhear some serious racial slurs from a dude about your friend, maybe even implying he should go off himself, what do you do? Do you: Stand up for what you believe is right and for your friend, or do you just let him spout the vile crap? Do you let this hypothetical dude tell your friend to go jump off a cliff? You know what? I sure as hell wouldn't. I'd probably get up and deck the guy. Sure do. I even laugh. And my friend laughs with me. And then we mock him. Good times. |
| #39Dark_StrykeMay 05, 2011 23:59:19 |
Dude. What did we ever do to you? |
| #40homicidal_squirrelMay 06, 2011 0:11:07 |
Goldo comes to mind... |
| #41IdolisMay 06, 2011 1:24:38 |
You? Nothing. You're one of the good guys. I'd almost call you American or at least my Northern Brother. |
| #42toastedamphibianMay 06, 2011 1:43:45 |
i LOVE YOU MAN! (Post more.) |
| #43Cpt_MichaMay 06, 2011 8:14:16 | Idolis, That works! Estaban, it's also worth pointing out that, those private schools you champion often also get Funding from the State and or Federal Government as well, to cover their costs since they often have minimal enrollment rates. You want the Nominal Amount, or at least a breakdown on what is actually being purchased with the money. It shows if more is actually being spent to teach the kids, or just maintain the status quo. (which in many cases isn't the case.) Also if we're spending more to feed the executives (ie school board) that also cuts into the funding. Which I can assure you, the amount of money they make is retarded. No one in public service should be making a million+ per year. |
| #44zombie_babiesMay 06, 2011 8:42:01 |
Only if it wasn't from a beer you bought. Like, if you found it laying in your back yard already or something. And you can't touch it with your bare hands to move it, either. Gettin' any Canadia on ya taints ya forever. So yes, shoot the hell out of that beer can - as long as you didn't buy it, drink it or touch it ... or, most importantly, touch yourself while thinking about it. |
| #45capitan_estabanMay 06, 2011 9:01:43 | Cpt_Micha, I was hoping that magikot9 was going to respond since he asked the question in the first place (about nominal spending). It is obvious that neither of you know what nominal means. Nominal spending on education doesn't "show if more is actually being spent to teach the kids" (of course you qualify your answer not once, but twice). Nominal spending is how much was/is spent with the dollars of the day. What is so amusing is that migikot9 actual goes on to give an example of nominal spending, and says it looks like we are spending more money on education, but when you account for inflation (the numbers from the NCfES already are) we actually cut funding by $71 (a whopping 0.59%). This trend (that I can't verify, since the numbers aren't available) is happening everywhere supposedly. So apparently it is a 2-year trend that we are cutting spending by 0.59%, (lets just forget about the last 40 years, where spending has increased by over 100%, and by 2-3% each year over the last 10 years). Nope, no trend there. So, I ask again...why is nominal spending numbers so important for either of you if you are just going to convert them to real dollars? |
| #46magikot9May 06, 2011 9:58:07 | I was just asking for nominal out of sheer curiosity on what the nominal national average was. I could only find the 06-08 spending (I don't have excel on my computer so couldn't get 05-10 spending) and then only for each school district and state averages, but nothing nationally. Granted that was only from a 2 minute search. |
| #47IdolisMay 06, 2011 14:22:31 |
All bases covered. Whew, that was a close one. |
| #48zombie_babiesMay 06, 2011 14:38:22 | You almost thought about it during your alone time, didn't you? |
| #49IdolisMay 06, 2011 14:53:56 | I plead the 5th. |
| #50homicidal_squirrelMay 06, 2011 14:57:40 | I plead the a 5th of gin. ![]() |
| #51ADHadhMay 06, 2011 16:49:17 | Hmm, "magikot" has a nice Slavic ring to it... As always, as soona s Cpt Estaban or Cyclone Joker are involved I quickly go cross-eyed. |
| #52magikot9May 06, 2011 18:14:07 | Thanks? I think? Took it from Everquest. Back when the epic quests were introduced in that game mages had to follow in the footsteps of Trillith Magi'Kot and succeed where he failed in his quest for Fluffy and the Skittles Stick. |
| #53capitan_estabanJun 30, 2011 1:03:10 | I don't get it. Is reporting good news offensive now? |