| Post/Author/DateTime | Post |
|---|---|
| #1jesse.two.coinsJul 05, 2011 21:22:09 | speedtest.net www.speedtest.net/result/1372834486.png ![]() |
| #2Robin_HoodlumJul 05, 2011 21:27:26 | I will when I get home.. with my computer. Well, unless this thread gets locked in the meantime.... |
| #3pigknightJul 05, 2011 21:29:28 | MAH KEYZ!!!!!!!1! |
| #4jesse.two.coinsJul 05, 2011 21:31:29 | lol I photoshopped one with like a gig a sec its on facebook |
| #5trappedsliderJul 05, 2011 21:31:32 | I will when I get home.. with my computer. seeing how it doesn't violate the CoC i don't see how this would be locked... On topic: I would post but i'd get laughed at...lol and my photoshop skills aren't that great |
| #6Robin_HoodlumJul 05, 2011 21:34:22 | I will when I get home.. with my computer. Yeah, well... I don't see how half of the threads get locked... so... |
| #7pigknightJul 05, 2011 21:36:33 | www.speedtest.net/result/1372949663.png Like a baws. |
| #8trappedsliderJul 05, 2011 21:41:00 | I will when I get home.. with my computer. Well,then I really can't help if you if you can't see how a thread violates the CoC and one doesn't... www.speedtest.net/result/1372953583.png |
| #9Robin_HoodlumJul 05, 2011 21:41:57 | I will when I get home.. with my computer. Well, then that's good... because I didn't ask for your help... with anything. So... |
| #10Cpt_MichaJul 05, 2011 21:42:43 | ![]() |
| #11trappedsliderJul 05, 2011 21:43:13 | I will when I get home.. with my computer. meh,it's in my nature to try to help even without being asked even if there is no reward |
| #12Robin_HoodlumJul 05, 2011 21:45:56 | I will when I get home.. with my computer. Here then... Have a cookie for... not helping me. ![]() |
| #13jesse.two.coinsJul 05, 2011 22:06:26 | guys lets not argue this is about my internet being superior ![]() |
| #14EscefJul 05, 2011 22:24:41 | ![]() Speed varies a lot by time of day. I've also noted that since school let out for the summer my speed has gone down noticeably. But that's common with cable internet, usually a good sized chunk of a neighborhood will share bandwidth, and with kids out of school there's more demand for that bandwidth. |
| #15pigknightJul 05, 2011 22:28:02 |
How else do you expect us to get all our free porn? |
| #16draco1119Jul 05, 2011 22:30:27 | Post my speed? I prefer Crystal Rose, but I haven't done any in years... |
| #17jesse.two.coinsJul 05, 2011 22:47:11 | Post my speed? I prefer Crystal Rose, but I haven't done any in years... sweet release |
| #18QubeJul 06, 2011 1:21:33 | At home: (14.30 down; 0.96 up; ping 5) www.speedtest.net/result/1373106633.png ![]() At work: (37.30 down; 2.29 up; ping 17) www.speedtest.net/result/1373137992.png ![]() |
| #19WebsterJul 06, 2011 1:34:08 | Faster than the speed of love.... Huh. I can't tell if I should upgrade or celebrate.... |
| #20EscefJul 06, 2011 1:45:21 | How else do you expect us to get all our free porn? Steal it from your dad's hard drive, sheesh. Of course he has some. Why do you think you don't have more siblings? |
| #21pluisjenJul 06, 2011 1:52:44 | ![]() |
| #22toastedamphibianJul 06, 2011 4:53:20 | ![]() |
| #23QubeJul 06, 2011 6:18:17 | Apparently everyone here is faster then 99% of their country. |
| #24pluisjenJul 06, 2011 6:21:16 | This is me from work:![]() Yeah, the connection speed here is ridiculous. |
| #25JhariiJul 06, 2011 8:08:51 | Well,then I really can't help if you if you can't see how a thread violates the CoC and one doesn't... I've had a thread locked whose topic did not violate the CoC. What's your point? |
| #26QubeJul 06, 2011 8:36:55 | This is me from work: 44 up?? You guys got public servers or something |
| #27pluisjenJul 06, 2011 8:39:16 | Big office complex with like 90% IT based companies. I'm guessing the download would be a lot higher as well if I tried after 6 when everybody's gone home. |
| #28yaeriJul 06, 2011 8:49:08 | Yay, not half bad.![]() I always thought they had way better internet connections in the US than in Europe, but the speeds listed here seem comparable. |
| #29trappedsliderJul 06, 2011 8:50:36 | Apparently everyone here is faster then 99% of their country. my speed isn't... |
| #30jesse.two.coinsJul 06, 2011 8:59:15 | heres my at work i can't post it for some reason down 94.53 up 87.78 ping 4 we have businss class its only like $80 a month though. edit: hosted it at image shack lol |
| #31homicidal_squirrelJul 06, 2011 9:04:57 | 55mph in a 30mph zone. Almost got a ticket. The cop let me go. |
| #32trappedsliderJul 06, 2011 9:14:18 | today's speedtest![]() yeasterday's ![]() So i guess i do have a faster connection than 99% of the US |
| #33EscefJul 06, 2011 9:22:20 | 55mph in a 30mph zone. Almost got a ticket. The cop let me go. My first ticket was for 96mph in a 65mph zone. $305. I shot myself in the wallet. That was back in... '99, I think. |
| #34jetshieldJul 06, 2011 9:47:40 | ![]() |
| #35QubeJul 06, 2011 10:12:51 | what the heck is that for speed? were you downloading something? |
| #36LFKJul 06, 2011 10:22:44 | Here's work's. Not nearly as good as J2C's or Pluisjen. From home I probably get worse numbers, but faster actual rates due to intranet latency and traffic shaping.![]() |
| #37jetshieldJul 06, 2011 10:29:17 |
What do you expect from almost 10,000 miles away? I was amused that my upload was better than my download though. |
| #38QubeJul 06, 2011 10:40:57 |
yeah ... why the heck are connecting with a server on about the other side of the planet? |
| #39jetshieldJul 06, 2011 11:14:56 | Why not? I already know my down averages about 20Mb/s and my up averages about 3Mb/s. The OP never specified where of how far we should post speeds from, so I picked a server just about as far away as I could. |
| #40jesse.two.coinsJul 06, 2011 11:57:18 | Why not? I already know my down averages about 20Mb/s and my up averages about 3Mb/s. The OP never specified where of how far we should post speeds from, so I picked a server just about as far away as I could. I'm amused lol very clever ![]() |
| #41DuskweaverJul 06, 2011 14:49:48 | ![]() That's what it is right now. But my ISP is crewed by a bunch of incompetent buffoons. Here's what I've had to put up with for the past three frikkin' days: ![]() ![]() Gonna be ditching them for a decent broadband company in a few months' time. ![]() (Oh, and I think this proves beyond a doubt the "faster than X% of your country" grading system is non-functional... ;) ) EDIT: My God, they've fixed it! ![]() |
| #42homicidal_squirrelJul 06, 2011 15:57:28 | (Oh, and I think this proves beyond a doubt the "faster than X% of your country" grading system is non-functional... ;) ) I was going to ask... how is it possible that you are still faster that 98% of people? |
| #43jetshieldJul 06, 2011 16:08:56 | 98% of people there still use the telegraph? ![]() |
| #44homicidal_squirrelJul 06, 2011 16:19:29 | 98% of people there still use the telegraph? I thought they wrote letters in cursive and sent them through the pony express... |
| #45draco1119Jul 06, 2011 17:30:34 | 98% of people there still use the telegraph? Nah. That's only in the Shetlands. On the big islands they use the Twilight Bark. |
| #46draco1119Jul 06, 2011 17:35:46 | ![]() Oddly, enough, I'm well over 50 miles away from STL. More like 150. :/ |
| #47jesse.two.coinsJul 06, 2011 18:48:38 |
ouch ![]() |
| #48pigknightJul 06, 2011 18:59:40 | |
| #49draco1119Jul 06, 2011 20:10:59 | Actually, I'm amazed that there isn't a server closer to me. I'm in a small town with a world-famous (literally) university, I'm less than 25 miles away from a Big 12 university, and I'm less than 30 miles from the state capitol. There really SHOULD be one closer than St. Louis. |
| #50calronmoonflowerJul 06, 2011 22:11:06 | ![]() |
| #51Ragnar_LodbrokJul 06, 2011 22:35:48 | www.speedtest.net/result/1374584099.png |
| #52EscherEnigmaJul 06, 2011 23:06:16 | ![]() So fast! |
| #53jesse.two.coinsJul 06, 2011 23:24:52 | I'm curious as to what you guys pay for my cellphone speeds ![]() |
| #54toastedamphibianJul 07, 2011 3:47:16 | I think the 'better than' percentages assume that everyone who has not yet used speed test is in fact not on the internet, and thus have a speed of 0 mbps. That is the only way the numbers seem to make any sense. |
| #55pluisjenJul 07, 2011 4:28:53 | Considering the number of tests the site claims to run, even that wouldn't make sense. They claim to have done 2 billion tests. I think they're just BSing people a bit with that thing. |
| #56The_SilverswordJul 07, 2011 4:47:59 | I dont get it, but since everyone else is doing it...![]() |
| #57HaggisheadJul 07, 2011 7:06:35 | This is from the area closest to my work.![]() This is from farther away. ![]() Why is it faster from farther away? This test is really starting to confuse me. |
| #58grehnheweJul 07, 2011 7:54:44 | I tried it three times in a row using my home wireless. All were over 95%, but what I thought was interesting is that each time it went to a different server. (100-300 miles away.) |
| #59jetshieldJul 07, 2011 11:48:33 | This is from the area closest to my work. You're not connecting directly to the server. The information is actually being passed along a chain of computers. If one of the computers along the chain (including the one sending/receiving the data) is overloaded, damaged, or intentionally throttled down for some reason, it will slow your data transfer rates. In your case, the chain to the closer server had a kink in it, while the one to the server farther away didn't, or was able to rout around it. That's the simplified explanation for the layman. I tried it three times in a row using my home wireless. All were over 95%, but what I thought was interesting is that each time it went to a different server. (100-300 miles away.) It chooses a nearby server based on ping times to all the servers within a given range. It tests on the server with the lowest ping. You can force it to test on a specific server if you want to, like I did when I posted my speeds to/from Sydney. |
| #60Robin_HoodlumJul 07, 2011 12:02:47 | ![]() I live, like, 6 or 7 miles from downtown Pittsburgh. Why is my 'net coming from Columbus? |
| #61Robin_HoodlumJul 07, 2011 12:07:02 | Second test with the other two windows I had opened now closed.![]() |
| #62jetshieldJul 07, 2011 13:23:03 |
Columbus was just the server speedtest chose to use for that test. Your connecting to the 'net via your local Comcast server. The following pic is a screenshot of the mrt (MyTraceRoute - it traces every stop along the "chain" I mentioned in my last post) output from my computer to www.google.com. As you can see, all data I send/recieve to/from google goes through 16 seperate devices. 1) my home router (that IP is a local IP, and not the one you'd neet to connect to my network from outside. Your router probablt shows as exactly the same to you. And no, I'm not telling you [general you] what my external IP is.) 2) The nearest comcast server/node 3-9) are other comcast servers (Yes, with this info you can get a fairly good idea of where I really am in the world. I don't care.) 10-15) Other servers that aren't assigned domain names. It would be possible to get more information on them if I really cared. 16) A google server A whois on 1e100.net shows: Registrant: edit: why won't my pic display? anyway here's a link to it. |
| #63jesse.two.coinsJul 08, 2011 10:56:22 | thanks for all the info jet!!! |
| #64jetshieldJul 08, 2011 12:53:06 | I live to serve, but apparently not to spell-check or proofread. ![]() Somehow I doubt anyone actually wanted that much of an explanation, but, once again, I was bored. |
| #65jesse.two.coinsJul 08, 2011 17:47:42 | you work in IT? |
| #66jetshieldJul 09, 2011 6:50:07 | Nope. I'm just a geek who's first computer was a TRS-80. I've been fascinated with all things computer since then. |
| #67EscefJul 09, 2011 20:36:29 | Nope. I'm just a geek who's first computer was a TRS-80. I've been fascinated with all things computer since then. Ah, the CoCo series. Or do you mean the original, before they started trying to brand it as the "Color Computer"? |
| #68jetshieldJul 09, 2011 20:45:38 | The Model I. With the white-on-black display, before they changed it to green-on-black. I got a CoCo and an MC-10 a bit later. edit: The Model I was a used computer when it was given to me. IIRC, the CoCo hit the market less than a year after I got it. |
| #69jesse.two.coinsJul 10, 2011 22:31:57 | i forgot my first ![]() |
| #70jetshieldJul 11, 2011 4:13:44 | -10,000 Geek Points for you! |
| #71EscefJul 11, 2011 4:52:25 | My first computer was a CoCo 2. I remember learning Disk Extended Basic on that thing. I remember creating a simple database program to index my old Dragon Magazine articles. I remember making a program that let me directly examine the contents of one of its old 4.25" floppies. To this day I still miss some of the control I had over that machine. |
| #72zombie_babiesJul 11, 2011 12:35:54 | My first machine was a Mac Classic. So not a computer at all, I guess. But we was poor and my parents didn't do anything that really required that sort of figurin' machine for quite a bit of my youth. I had experience with 'computers' from back when they sent me to Catholic school (Apple IIC) but nothing real. But yeah, that's what I had first. So sad but so true. |